The Kahnawake Peacekeepers are sharing their 2025 year-end statistics with the community. The data below includes the total number of calls received, followed by a snapshot of some of the incidents Peacekeepers investigated throughout the year. A comparison between 2024 and 2023 has also been included.
The Kahnawake Peacekeepers remain committed to transparency and accountability in serving the community. This report provides insight into the breadth of incidents addressed and reflects the dedication of Peacekeepers throughout the year.
| Incident Type | 2025 | 2024 | 2023 |
| Break And Enter | 19 | 9 | 10 |
| Medical Aid | 69 | 88 | 95 |
| Theft* | 54 | 55 | 52 |
| Frauds* | 91 | 31 | 27 |
| Assaults* | 114 | 102 | 79 |
| Mischief* | 22 | 37 | 22 |
| Sexual Offenses | 21 | 14 | 17 |
| Drugs* | 7 | 18 | 19 |
| Assist Public | 318 | 333 | 306 |
| Alarms | 299 | 305 | 292 |
| Disputes | 72 | 84 | 91 |
| Domestic Violence | 16 | 59 | 34 |
| Suspicious Circumstance | 60 | 81 | 84 |
| Warrants | 29 | 62 | 96 |
| Threats | 45 | 50 | 52 |
| Traffic* | 231 | 263 | 236 |
| Impaired Driving | 89 | 93 | 84 |
| Mental Health | 42 | 66 | 32 |
| TOTAL CALLS | 12,640 | 13,468 | 12,294 |
*Includes related incident types. For Example: Assaults encompass assault with a weapon, aggravated assault, and bodily harm.
SUGGESTED INSTRUCTIONS FOR MEDIA
For further information on this announcement, contact:
Constable Kyle Zachary #091 at 450-632-6505


